Description
Fight the visible signs of ageing with Pure Hydrolysed Peptan® Collagen. The smaller, easily digestible peptides are identical to collagens in the body that decrease as we age. Every serving boosts wellness and mobility; enhances joint and bone health and improves your athletic performance. Our high purity collagen is free from added ingredients and neutral in taste, integrating seamlessly into your diet.
Simply mix a single serving of Naked Collagen® into your favourite drink or food – sweet or savoury.
Blend into smoothies | Mix into oats or soup | Stir into water or juice | Add into tea or coffee
| Average Values: | Per 12 g Serving | Per 100 g |
| Energy (kJ) | 183,6 | 1530 |
| Protein (g) | 10,8 | 90 |
| Glycaemic Carbohydrate (g) | 0 | 0 |
| of which Total Sugar (g) | 0 | 0 |
| Total Fat | 0 | 0 |
| of which Saturated Fat (g) | 0 | 0 |
| Dietary Fibre (g) (AOAC 985,29) ** | 0 | 0 |
| Sodium (mg) | 0 | 0 |
Ingredients: Peptan Collagen
Allergens: None
| Typical Amino Acids (g) per 100g of Protein | ||||
| Alanine | 8,1 | |||
| Arginine | 8,4 | |||
| Aspartic acid | 6,6 | |||
| Glutamic acid | 12,4 | |||
| Glycine | 20,6 | |||
| Histidine* | 0,8 | |||
| Hydroxylysine | 1,2 | |||
| Hydroxyproline | 11,4 | |||
| Isoleucine* | 1,5 | |||
| Leucine* | 2,9 | |||
| Lysine* | 3,4 | |||
| Methionine* | 0,6 | |||
| Phenylalanine* | 2,1 | |||
| Proline | 11,5 | |||
| Serine | 3,4 | |||
| Threonine* | 1,9 | |||
| Tyrosine | 0,5 | |||
| Valine* | 2,4 | |||
| *Essential Amino Acids | ||||





Reviews
There are no reviews yet.